11029 Koyna Express Mumbai To Kolhapur 1st AC 2nd AC| Full Journey with All Information| Food

  Рет қаралды 4,589

Travel & Stay

Travel & Stay

Күн бұрын

In this Video I am covering Full Journey of 11029 Koyna Express with All Information Like Its Time Table, Route, Food review, Ticket price and more.
How to check 11029 Koyna Express running status
on Which platform no. It comes
Below I have given details of 11029 Koyna Express Stops
No. Station name (code) Arrives Departs Stop time Distance travelled Day Route
1 Mumbai Cst (CSTM) Starts 08:40 0 0 km 1 1
2 Dadar (DR) 08:51 08:53 2 min 9 km 1 1
3 Thane (TNA) 09:13 09:15 2 min 34 km 1 1
4 Kalyan Junction (KYN) 09:33 09:35 2 min 54 km 1 1
5 Neral (NRL) 10:03 10:05 2 min 87 km 1 1
6 Karjat (KJT) 10:18 10:20 2 min 100 km 1 1
7 Khandala (KAD) 10:58 11:00 2 min 124 km 1 1
8 Lonavala (LNL) 11:08 11:10 2 min 128 km 1 1
9 Talegaon (TGN) 11:38 11:40 2 min 158 km 1 1
10 Chinchvad (CCH) 11:58 12:00 2 min 176 km 1 1
11 Khadki (KK) 12:10 12:12 2 min 186 km 1 1
12 Sivajinagar (SVJR) 12:18 12:20 2 min 190 km 1 1
13 Pune Junction (PUNE) 12:40 12:45 5 min 192 km 1 1
14 Ghorpuri (GPR) 12:50 12:52 2 min 194 km 1 1
15 Jejuri (JJR) 13:48 13:50 2 min 250 km 1 1
16 Nira (NIRA) 14:20 14:22 2 min 277 km 1 1
17 Lonand (LNN) 14:30 14:32 2 min 284 km 1 1
18 Wathar (WTR) 15:10 15:12 2 min 311 km 1 1
19 Satara (STR) 15:57 16:00 3 min 337 km 1 1
20 Koregaon (KRG) 16:12 16:14 2 min 348 km 1 1
21 Rahimatpur (RMP) 16:24 16:26 2 min 358 km 1 1
22 Targaon (TAZ) 16:38 16:40 2 min 369 km 1 1
23 Masur (MSR) 16:52 16:54 2 min 382 km 1 1
24 Shirravde (SIW) 17:01 17:03 2 min 387 km 1 1
25 Karad (KRD) 17:21 17:23 2 min 396 km 1 1
26 Takari (TKR) 17:52 17:54 2 min 422 km 1 1
27 Kirloskarvadi (KOV) 18:08 18:10 2 min 431 km 1 1
28 Bhilavdi (BVQ) 18:23 18:25 2 min 444 km 1 1
29 Sangli (SLI) 18:42 18:45 3 min 464 km 1 1
30 Miraj Junction (MRJ) 19:05 19:10 5 min 471 km 1 1
31 Jayasingpur (JSP) 19:21 19:23 2 min 483 km 1 1
32 Hatkanagale (HTK) 19:40 19:42 2 min 498 km 1 1
33 Rukadi (RKD) 19:50 19:52 2 min 505 km 1 1
34 Valivade (VV) 19:58 20:00 2 min 512 km 1 1
35 C Shahumharaj T (KOP) 20:25 Ends 0 518 km 1 1

Пікірлер
Different Class in Indian Railways | 1st AC To General Coach Explained
21:00
啊?就这么水灵灵的穿上了?
00:18
一航1
Рет қаралды 105 МЛН
MY HEIGHT vs MrBEAST CREW 🙈📏
00:22
Celine Dept
Рет қаралды 96 МЛН
СОБАКА И  ТРИ ТАБАЛАПКИ Ч.2 #shorts
00:33
INNA SERG
Рет қаралды 767 М.
How A Poor Boy Built Oberoi Hotels
17:18
Shivanshu Agrawal
Рет қаралды 3,9 МЛН
India's Tejas Express - Mumbai to Goa
25:14
The Buddymoon
Рет қаралды 2,3 МЛН
Mumbai to Lonavala in a VISTADOME Coach Train | Favorite Lonavala FOOD places
17:56
啊?就这么水灵灵的穿上了?
00:18
一航1
Рет қаралды 105 МЛН