Рет қаралды 1,413
This is Race 20, Varsity Boys, Red Division, B, at the 2023 Woodbridge Classic Cross Country meet was held on September 15 and 16 at the Great Park in Irvine, CA. Red Division is smaller schools. The course measured approximately 3.08 miles.
Top 5 Teams:
1 Valencia (Placentia) 135 5 14 20 45 51 (74) (106)
2 West Torrance 160 10 13 36 43 58 (68) (83)
3 Queen Creek 165 6 9 19 53 78 (89)
4 Portola (Irvine) 179 18 30 38 41 52 (79) (80)
5 American Leadership 181 2 7 17 57 98 (128) (202)
Top 9 Individuals:
1 McCoy Brooks 12 Enumclaw 15:06.7
2 Brayden Levander 12 American Leadership 15:14.7
3 Andrew Poirier 11 Green Valley 15:22.7
4 Jackson Young 11 University (Irvine) 15:24.8
5 Silas Whiteson 11 University (Irvine) 15:28.0
6 Logan Torres 12 Buena 15:28.4
7 Dante Danna 11 Valencia (Placentia) 15:32.2
8 Tyler Speir 12 Fresno 15:32.4
9 Quintin Myers 12 Queen Creek 15:32.7
Complete results can be found at: gvarvas.com/re...
(nic)