Рет қаралды 37,902
三浦半島 横浜 横須賀 鎌倉 江ノ島
Start date and time 2023/Oct/16 Mon 9:20 am.
It is easily accessible from Tokyo, and the entire peninsula is a popular tourist destination.
Yokohama Bayside has a rich history and more facilities than Tokyo's Bayside.
Yokohama is home to Japan's largest Chinatown, which can be mistaken for China.
There is a US military base in Yokosuka.
When I was a child, I enjoyed visiting it several times a year.
It was a Japanese military base, but after the war it became a US military base.
Sarushima is the only natural uninhabited island in Tokyo Bay.
During the war it was a military fortress.
Currently, it is a popular tourist island where you can enjoy history and nature.
aumo.jp/articles/18260
It takes 1 hour and 30 minutes by train from Tokyo to the tip of the peninsula.
It is an area where agriculture and fishing are flourishing.
The morning market is also popular, with fresh locally grown vegetables and fish.
Jogashima is a tourist destination where you can enjoy the sea.
On the other side of the peninsula are popular tourist destinations such as Kamakura and Enoshima.
Kamakura is a historic city, but traces of history are hard to see from the main streets.
When you enter the alley, you can feel the vestiges of the past.
There are many temples and shrines here, and you can feel the history as soon as you step inside.
00:00:00 (35°40'02.3"N 139°44'37.5"E) The Okura Tokyo.
A luxury hotel representing Japan.
The Japanese-style quiet and calm design is wonderful.
theokuratokyo.jp
00:03:59 (35°40'04.5"N 139°44'52.8"E) Toranomon-2 Intersection.
00:14:38 (35°38'07.1"N 139°47'33.9"E) Ariake Station.
00:46:15 (35°32'32.2"N 139°47'31.7"E) Wangan-Kanpachi Entrance.
00:48:51 (35°30'58.6"N 139°47'25.9"E) Kawasaki Ukima junction.
01:13:34 (35°28'35.9"N 139°38'16.9"E) Higashi-Kanagawa Exit.
01:17:11 (35°28'03.4"N 139°38'22.9"E) The sightseeing area of Yokohama is ahead.
01:19:15 (35°27'25.5"N 139°38'10.6"E).
01:25:14 (35°27'14.0"N 139°38'26.7"E).
01:28:14 (35°26'55.1"N 139°38'33.4"E).
01:30:45 (35°26'35.8"N 139°39'09.9"E).
01:31:36 (35°26'28.5"N 139°38'54.1"E).
01:32:08 (35°26'32.9"N 139°38'52.4"E).
01:34:11 (35°26'32.7"N 139°38'36.5"E).
01:38:03 (35°26'37.3"N 139°38'50.3"E).
01:42:45 (35°26'17.8"N 139°38'31.1"E).
01:44:45 (35°26'03.8"N 139°38'33.0"E).
01:48:29 (35°26'23.4"N 139°39'13.3"E).
01:53:53 (35°25'52.9"N 139°39'51.0"E).
01:56:57 (35°25'31.9"N 139°40'13.9"E).
02:13:47 (35°23'00.3"N 139°37'30.3"E) Sugita Entrance.
02:16:05 (35°22'01.8"N 139°38'36.5"E) Sachiura Exit.
02:20:22 (35°20'44.9"N 139°38'40.6"E).
02:25:59 (35°19'46.6"N 139°37'46.6"E).
02:33:00 (35°19'01.0"N 139°38'14.6"E).
02:38:04 (35°17'59.5"N 139°37'44.3"E).
02:47:43 (35°16'54.2"N 139°39'41.5"E).
02:49:55 (35°17'02.7"N 139°39'23.0"E) Yokosuka Station.
02:53:13 (35°16'51.2"N 139°39'40.4"E) Shioiri Station.
02:55:16 (35°16'53.4"N 139°39'48.4"E).
02:57:27 (35°16'56.4"N 139°39'58.4"E).
03:02:11 (35°16'44.4"N 139°40'14.8"E).
03:04:39 (35°16'18.1"N 139°40'18.9"E).
03:06:36 (35°16'22.2"N 139°40'36.8"E).
03:13:27 (35°15'49.3"N 139°41'47.1"E).
03:23:19 (35°14'57.8"N 139°44'13.5"E).
03:28:25 (35°14'33.7"N 139°43'16.4"E).
03:30:48 (35°15'00.6"N 139°42'55.1"E) Uraga Station.
03:34:21 (35°14'29.6"N 139°43'08.3"E).
03:45:53 (35°12'30.8"N 139°41'06.0"E).
03:53:29 (35°11'06.9"N 139°39'19.4"E).
03:55:53 (35°10'34.5"N 139°39'15.8"E).
04:06:26 (35°08'40.2"N 139°40'10.3"E).
04:13:21 (35°08'30.5"N 139°37'32.4"E).
04:19:12 (35°08'04.0"N 139°36'42.0"E) Jogasima.
04:27:25 (35°08'30.9"N 139°37'23.4"E).
04:30:07 (35°08'28.6"N 139°37'03.9"E) Misaki fishing port.
04:35:11 (35°09'36.7"N 139°37'18.1"E).
04:40:25 (35°09'47.3"N 139°38'28.5"E).
04:44:32 (35°10'37.5"N 139°37'58.3"E) Right side Misakiguchi Station.
A station at the tip of the peninsula.
04:50:39 (35°11'58.4"N 139°37'33.2"E).
04:54:36 (35°11'56.5"N 139°36'23.5"E).
05:01:07 (35°12'28.7"N 139°37'36.9"E).
05:08:18 (35°13'40.3"N 139°37'19.6"E).
05:14:36 (35°14'01.5"N 139°36'33.9"E).
05:23:04 (35°15'41.7"N 139°34'48.2"E) The imperial mansion is on the left.
05:32:37 (35°17'12.3"N 139°34'26.1"E).
05:41:43 (35°18'32.9"N 139°32'44.3"E).
05:51:32 (35°19'25.1"N 139°33'17.4"E).
05:56:19 (35°20'02.9"N 139°32'54.8"E).
06:03:13 (35°20'05.6"N 139°32'52.5"E).
06:05:25 (35°20'15.8"N 139°32'38.9"E).
06:10:09 (35°19'48.3"N 139°32'14.1"E).
06:12:39 (35°19'35.6"N 139°32'35.4"E).
06:17:33 (35°19'10.0"N 139°32'54.9"E).
06:19:58 (35°19'26.0"N 139°33'01.8"E).
06:26:28 (35°19'24.7"N 139°33'41.0"E).
06:30:00 (35°19'21.9"N 139°33'54.5"E).
06:39:48 (35°18'33.9"N 139°32'44.2"E).
06:55:44 (35°18'26.5"N 139°29'05.1"E) Enoshima entrance.
07:12:52 (35°18'38.1"N 139°29'20.2"E).
07:15:41 (35°18'42.0"N 139°29'53.9"E).
07:17:41 (35°18'24.3"N 139°30'07.6"E) Kamakura High School Station.
07:26:21 (35°18'12.0"N 139°31'20.5"E).
07:53:24 (35°17'37.3"N 139°36'47.3"E) Zushi Entrance.
08:05:47 (35°22'47.7"N 139°38'08.3"E).
09:14:41 (35°39'31.2"N 139°44'11.2"E) Iikura Exit.
09:19:49 (35°40'01.3"N 139°44'37.8"E) The Okura Tokyo.