Рет қаралды 5,716
Hey! Happy to bring you first challenge I did in this year's Frostnite, took 5 attempts (streamed it on Twitch). Had a dilemma what stats to keep and what survivors to drop, ended up with only 1000 fortitude, 1300 offense and 1800 tech. Hard survivability, no weapon damage, smaller trap damage, all this was a part of the run. I'm happy how it turned out and how the extended tunnel carried. Thanks to @AW0K3N @Perdika STW @Rxnzel @Knight and others for taxis and moral support 😎🚕
Consider using my code MWG in the item shop, I really appreciate it ♥ #ad
Follow my twitch (Frostnite streams): / mousewheelgod
Join our Discord to get Frostnite carry/help! / discord
Join @Digidadda server so it reaches 1k! / discord
My Discord: MouseWheelGod# 9969
Second channel where I'll post extra videos/clips: @mousewheelgod2
Hero Loadout:
Base Kyle (Lofty Architecture+)
Recycling
Power Base Knox (Power Modulation)
Mega Base Kyle (Mega Base)
Dire (Night Stalker)
Prehistoric Izza (Saurian Hide)
Crossbones Barret (Goin' Coconuts)
Banner | Slow Field
Trap Perks:
Anti-Air Trap: Range|Reload Speed|Range|Reload Speed|Dura|Heals Attached
Broadside: Physical|Damage|Crit Damage|Crit Rating|Reload|Dura
Cozy Campfire: Healing Amount|Reload|Healing Amount|Reload|Healing Amount|Dura
Ceiling Electric Field: Energy|Crit Rating|Crit Damage|Damage|Crit Damage|Dura
Ceiling Gas Trap: Physical|Crit Rating|Crit Damage|Damage|Reload Speed|Effect Duration
Floor Freeze Trap: Dura|Reload|Dura|Reload|Dura|Effect Duration
Floor Launcher: Impact|Reload|Impact|Reload|Dura|Dura
Healing Pad: Healing|Healing|Healing|Healing|Healing|Heals Attached
Retractable Floor Spikes: Physical|Damage|Crit Damage|Crit Rating|Reload Speed|Dura
Sound Wall: Dura|Reload|Dura|Reload|Dura|Heals Attached
Tar Pit: Fire|Dura|Dura|Dura|Dura|Dura
Wall Darts: Physical|Crit Rating|Crit Damage|Crit Rating|Crit Damage|Dura
Wall Launcher: Dura|Reload|Dura|Reload|Impact|Heals Attached
Wall Spikes: Physical|Crit Rating|Crit Damage|Crit Rating|Crit Damage|Heals Attached
Wooden Floor Spikes: Physical|Crit Rating|Crit Damage|Crit Rating|Crit Damage|Heals Attached
Defender Pad, Directional Pad
Weapon Perks:
Storm King's Wrath: Crit Rating|Crit Damage|Energy|Crit Damage|Fire Rate
Obliterator: Damage|Reload|Water|Crit Rating|Crit Damage|Headshot Explosion (SB)
Obliterator: Damage|Reload|Nature|Crit Rating|Crit Damage|Headshot Explosion (SB)
The Jabberwocky: Damage|Crit Rating|Water|Reload|Crit Damage|Snare
The Jabberwocky: Damage|Crit Rating|Nature|Reload|Crit Damage|Snare
The Potshot: Crit Damage|Reload|Energy|Crit Rating|Damage to mist|Standing in place vs Mist
The Baron: Life Leech|Armor|Water|Armor|Movement (BC)
Xenon Bow: Energy|Reload|Fire Rate|Crit Damage|Crit Rating|Affliction (SB)
#frostnite #stw