No video

MTAR Technologies | A Future Multibagger? | Fundamental Analysis & In-Depth Business Analysis

  Рет қаралды 2,935

Himanshu Punj

Жыл бұрын

Hi Guys,
My name is Himanshu Punj. Welcome to my KZbin Channel.
About this video:- This video covers MTAR Technologies. A growing defence company globally.
Video explores various business aspects such as services, revenue splits, acquisitions, overseas clients, pros and cons of business, fundamental analysis etc.
Share it with your loved ones and do subscribe to the channel for more such infotainment videos!
Playlist Link:- kzbin.info/door/qDfk-GVP6WbokK95tAfogwplaylists
kzbin.info/aero/PLX9amTepTLirBUuabI80hLraqUKL1QrJp
How to build your portfolio:- kzbin.info/www/bejne/h53HkJiVh9CEeNE
5 factors to know before entering into the stock market:- kzbin.info/www/bejne/hJibg3SsoNR0r8k
5 best Stocks for beginners- kzbin.info/www/bejne/nWnXqnuObrF4ptk
HDFC BANK vs ICICI BANK vs KOTAK MAHINDRA BANK vs AXIS BANK | Best Stock in the Private Sector ?- kzbin.info/www/bejne/mpCqgISubNqUnas
TCS vs INFOSYS vs HCL TECHNOLOGIES vs WIPRO | FUNDAMENTAL ANALYSIS | Best IT Stock in Sector?- kzbin.info/www/bejne/gJ_EemVjm8iDasU
ULTRATECH CEMENT vs AMBUJA CEMENT vs SHREE CEMENT vs ACC CEMENT | BEST CEMENT STOCK?? - kzbin.info/www/bejne/e2SreoumpLeqmNU
COROMANDEL vs CHAMBAL vs GNFC vs GSFC | FUNDAMENTAL ANALYSIS | BEST FERTILIZER STOCK? - kzbin.info/www/bejne/ZpTLcmqDnbdsetE
PIDILITE INDUSTRIES vs SRF vs AARTI INDUSTRIES vs TATA CHEMICAL | BEST CHEMICAL STOCK? - kzbin.info/www/bejne/hKjPdqqXhqmee8k
What is Mutual Fund? | Advantages & Limitations | BASICS OF MUTUAL FUNDS- kzbin.info/www/bejne/m2HPkKedhbqZgrs
UPL vs PI Industries vs Sumitomo Chemical vs Bayer Crop Science | Top Agro Chemical Stock?- kzbin.info/www/bejne/aneuiGSCgpVqh9E
I am Bullish on this Sector | Strong Growth Prospects | Must Watch- kzbin.info/www/bejne/bXi8n6p3f8-hbq8
How to Invest Like Pro? Journey of a Beginner to Pro-Investor | How Pro Investors Invest- kzbin.info/www/bejne/bXi8n6p3f8-hbq8
What is Stock Split & Bonus Issue? | Finally Answered | Must Watch | For beginners- kzbin.info/www/bejne/oWXTnmuQdt2biac
Types of Mutual Funds with Investment Horizon | Detailed Analysis | Big Announcement- kzbin.info/www/bejne/o6SUlXSqoZdpqq8
EICHER MOTOR vs TVS MOTOR vs HERO MOTORCOP| FUNDAMENTAL ANALYSIS | Best Two Wheeler Stock in Sector?- www.youtube.com/watch?v=Tbted...
EID PARRY vs BALRAMPUR CHINI vs TRIVENI ENGG vs BANNARI AMMAN | FUNDAMENTAL ANALYSIS | Best Stock?- www.youtube.com/watch?v=p7RF6...
Clean Science & Technology | Fundamental Analysis & In Depth Business Analysis| A stock for future?- www.youtube.com/watch?v=aVgnv...
Sona BLW Precision Forgings Ltd | Fundamental & In-Depth Business Analysis | A stock for EV future?-www.youtube.com/watch?v=txJB8...
Avenue Supermarts Ltd | Fundamental Analysis & In Depth Business Analysis | Is DMART king of retail?- www.youtube.com/watch?v=pwrMW...
Coforge Ltd | Fundamental Analysis & In- Depth Business Analysis| IT Stock for future?- • Coforge Ltd | Fun...
Balkrishna Industries | Fundamental Analysis & In Depth Business Analysis | A tyre stock for future?- kzbin.info/www/bejne/emS3daportF_jKs
Schaeffler India Ltd | Fundamental Analysis & In- Depth Business Analysis|A Strong Stock for future?- kzbin.info/www/bejne/q4uxfWmlobOkh9U
Follow us on various Social Media Platforms:-
Twitter- himanshu_punj
#mtartechnologies #beststocks #himanshupunj #investments #nifty #sensex #stockmarket #portfolio #fundamentalanalysis #stockmarket #sharemarket #businessanalysis #stockmarketforbeginners #investments #multibaggerstock #multibaggerstocks #multibagger

Пікірлер: 12
@AshishSharma-pm3bl
@AshishSharma-pm3bl Жыл бұрын
Nyc information
@himanshupunj
@himanshupunj Жыл бұрын
Thanks!!🙂
@TravelwithSumit02
@TravelwithSumit02 Жыл бұрын
Informative 💯
@himanshupunj
@himanshupunj Жыл бұрын
Thanks! ❤️
@sumitkhatrismk2911
@sumitkhatrismk2911 8 ай бұрын
Badiya knowledge hai sir aapke pass 🙏🙏👏👏
@himanshupunj
@himanshupunj 4 ай бұрын
Thanks Sir. Checkout other videos too & keep supporting!😇😇
@sumitkhatrismk2911
@sumitkhatrismk2911 4 ай бұрын
@@himanshupunj sir i want your help in one of my investments
@himanshupunj
@himanshupunj 3 ай бұрын
@@sumitkhatrismk2911 Sir, I am not SEBI registered investment advisor. However you can mail me your queries at himanshupunj94@gmail.com.
@SR-zy2by
@SR-zy2by Жыл бұрын
Im from Kerala.. I dnt know hindi.. I bought mtartech @ 2350 in 2021.. Can i hold or sell. Plz reply.
@himanshupunj
@himanshupunj Жыл бұрын
Hi, Great to hear from you. If you are a long term investor then you can average out on dips. My vision is bullish over this sector and stock. Rest you can do your research and go ahead accordingly! 😇
@SR-zy2by
@SR-zy2by Жыл бұрын
@@himanshupunj thanks for reply..
@himanshupunj
@himanshupunj Жыл бұрын
@@SR-zy2by My pleasure always!🙂