Рет қаралды 17
~ LDUNM DOES NOT ENDORSE OR PRODUCE ANY FORM OF HARMFUL CONTENT ~
Sun's going down. Like a big bald head.
Disappearing behind the boulevard. (Oooee.) It's Sharkey's night.
Yeah. It's Sharkey's night tonight. And the manager says: Sharkey?
He's not at his desk right now. (oh yeah.) Could I take a message?
And Sharkey says: Hey, kemosabe! Long time no see.
He says: Hey sport. You connect the dots. You pick up the pieces.
Hey says: You know, I can see two tiny pictures of myself
And there's one in each of your eyes. And they're doin' everything I do.
Every time I light a cigarett, they light up theirs.
I take a drink and I look in and they're drinkin' too.
It's drivin' me crazy. It's drivin' me nuts.
And Sharkey says: Deep in the heart of darkest America.
Home of the brave. He says: Listen to my heart beat.
Paging Mr. Sharkey. White courtesy telephone please.
Explore Color/ Frequencies & How They Effect You !
~ Do You Want The Feeling of being Inspired ?
vvvvvvvvv Refer To Feeling Inspirational Chart Below vvvvvvvv
Bass
Frequency (Hz) | Color
-----------------------
20 - 40 | Muted Pink
40 - 80 | Muted Purple
Mids
Frequency (Hz) | Color
-----------------------
80 - 160 | Muted Blue
160 - 320 | Muted Yellow
320 - 640 | Muted Orange
640 - 1280 | Muted Green
1280 - 2560 | Pink
2560 - 5120 | Purple
Highs
Frequency (Hz) | Color
-----------------------
5120 - 10240 | Blue
10240 - 20480 | Yellow
20480 - 40960 | Orange
40960 - 81920 | Green
81920 - 163840 | Modulated Pink
163840 - 327680 | Modulated Purple
327680 - 655360 | Modulated Blue
655360 - 1310720 | Modulated Yellow
1310720 - 2621440 | Modulated Orange
2621440 - 5242880 | Modulated Green
5242880 - 10485760 | Modulated Pink (1 Octave Higher)
10485760 - 20971520 | Modulated Purple (1 Octave Higher)
20971520 - 41943040 | Modulated Blue (1 Octave Higher)
41943040 - 83886080 | Modulated Yellow (1 Octave Higher)
83886080 - 167772160 | Modulated Orange (1 Octave Higher)
167772160 - 335544320 | Modulated Green (1 Octave Higher)
335544320 - 671088640 | Modulated Pink (2 Octaves Higher)
671088640 - 1342177280 | Modulated Purple (2 Octaves Higher)
1342177280 - 2684354560 | Modulated Blue (2 Octaves Higher)
2684354560 - 5368709120 | Modulated Yellow (2 Octaves Higher)
5368709120 - 10737418240 | Modulated Orange (2 Octaves Higher)
10737418240 - 21474836480 | Modulated Green (2 Octaves Higher)
21474836480 - 42949672960 | Modulated Pink (3 Octaves Higher)
42949672960 - 85899345920 | Modulated Purple (3 Octaves Higher)
85899345920 - 171798691840 | Modulated Blue (3 Octaves Higher)
171798691840 - 343597383680 | Modulated Yellow (3 Octaves Higher)
343597383680 - 687194767360 | Modulated Orange (3 Octaves Higher)
687194767360 and above | Rising White (4+ Octaves Higher)
All artwork and content is legally protected by You Tube / U.S. & International copyright laws. Images may be used for personal use, as in screen savers, or printed out for household decor, but under NO circumstance is it permitted for you to use them for commercial purposes, without proper and prior permission from ~
Land Down Under Nate Mate
Donations happily excepted via PayPal
The Future Is Now