Рет қаралды 74,581
To license ISU footage: bit.ly/3M7bcaF Visit isu.org/Junior... for more information on the ISU Junior Grand Prix of Figure Skating.
MEN SHORT PROGRAM START ORDER
18:40:00 - 18:46:00 Warm-Up Group 1
18:46:30 - 18:52:40 1 Noah BODENSTEIN SUI
18:52:40 - 18:58:50 2 Corey CIRCELLI CAN
18:58:50 - 19:05:00 3 Daniil SAMSONOV RUS
19:05:00 - 19:11:10 4 Yann FRECHON FRA
19:11:10 - 19:17:20 5 Luanfeng LI CHN
19:17:20 - 19:23:20 Warm-Up Group 2
19:23:50 - 19:30:00 6 Makar SUNTSEV FIN
19:30:00 - 19:36:10 7 Daniel GRASSL ITA
19:36:10 - 19:42:20 8 Rakhat BRALIN KAZ
19:42:20 - 19:48:30 9 Sinali SANGO RSA
19:48:30 - 19:54:40 10 Louis WEISSERT GER
19:54:40 - 20:09:40 Ice Resurfacing
20:09:40 - 20:15:40 Warm-Up Group 3
20:16:10 - 20:22:20 11 Aleksandr SELEVKO EST
20:22:20 - 20:28:30 12 Ryan DUNK USA
20:28:30 - 20:34:40 13 Alexander LEBEDEV BLR
20:34:40 - 20:40:50 14 Yuma KAGIYAMA JPN
20:40:50 - 20:47:00 15 Didier DIJKSTRA NED
20:47:00 - 20:53:00 Warm-Up Group 4
20:53:30 - 20:59:40 16 Alp Eren OZKAN TUR
20:59:40 - 21:05:50 17 Kornel WITKOWSKI POL
21:05:50 - 21:12:00 18 Egor KHLOPKOV POL
21:12:00 - 21:18:10 19 Gleb LUTFULLIN RUS
21:18:10 - 21:24:20 20 Joseph Alexander ZAKIPOUR GBR
21:24:20 - 21:39:20 Ice Resurfacing
21:39:20 - 21:45:20 Warm-Up Group 5
21:45:50 - 21:52:00 21 Ivan SHMURATKO UKR
21:52:00 - 21:58:10 22 Dinh TRAN USA
21:58:10 - 22:04:20 23 Andreas NORDEBACK SWE
22:04:20 - 22:10:30 24 Jakub LOFEK POL
22:10:30 - 22:16:40 25 Filip SCERBA CZE
22:16:40 - 22:22:50 26 Joseph PHAN CAN
Courchevel, France - August 21 to 24
Lake Placid, USA - August 28 to August 31
Riga, Latvia - September 4 to 7
Chelyabinsk, Russia - September 11 to 14
Gdansk, Poland - September 18 to 21
Zagreb, Croatia - September 25 to 28
Egna, Italy - October 2 to 5
FINAL - Torino, Italy - December 5 to 8
SUBSCRIBE: www.youtube.co...
CONNECT WITH US:
/ isu_figure
/ isufigureskating
/ isufigureskating