Рет қаралды 148,587
Roger Seheult, MD of MedCram examines photobiomodulation devices and research, including long COVID. See all Dr. Seheult's videos at: www.medcram.com/
(This video was recorded on March 18th, 2024)
Roger Seheult, MD is the co-founder and lead professor at www.medcram.com/
He is Board Certified in Internal Medicine, Pulmonary Disease, Critical Care, and Sleep Medicine and an Associate Professor at the University of California, Riverside School of Medicine.
LINKS / REFERENCES:
Photobiomodulation (PBM) research - a comprehensive database (Heiskanen) | docs.google.co...
Photobiomodulation Therapy as a Possible New Approach in COVID-19: A Systematic Review (MDPI) | www.mdpi.com/2...
Melatonin and the Optics of the Human Body (Melatonin Research) | www.melatonin-...
Coronavirus Pandemic Update 65: COVID-19 and Oxidative Stress (MedCram) | • Coronavirus Pandemic U...
Severe Glutathione Deficiency, Oxidative Stress and Oxidant Damage in Adults Hospitalized with COVID-19: Implications for GlyNAC (Glycine and N-Acetylcysteine) Supplementation (MDPI) | www.mdpi.com/2...
Sunlight: Optimize Health and Immunity (MedCram) | • Sunlight: Optimize Hea...
The Case for Sunlight in COVID 19 Patients: Oxidative Stress (MedCram) | • The Case for Sunlight ...
Case Study: Sunlight Treatment for Hospitalized COVID Patient - Outcome and Implications (MedCram) | • Case Study: Sunlight T...
Near Infrared Light (940nm) Improves COVID Outcomes: Exciting Randomized Control Trial (MedCram) | • Near Infrared Light (9...
Photobiomodulation (ASLMS) | www.aslms.org/...
A 57-Year-Old African American Man with Severe COVID-19 Pneumonia Who Responded to Supportive Photobiomodulation Therapy (PBMT): First Use of PBMT in COVID-19 (American journal of case reports) | www.ncbi.nlm.n...
Adjunct low level laser therapy (LLLT) in a morbidly obese patient with severe COVID-19 pneumonia: A case report (Canadian journal of respiratory therapy) | www.ncbi.nlm.n...
Effect of Transcranial Low-Level Light Therapy vs Sham Therapy Among Patients With Moderate Traumatic Brain Injury (JAMA) | jamanetwork.co...
Post-COVID cognitive deficits at one year are global and associated with elevated brain injury markers and grey matter volume reduction: national prospective study (Research Square) | www.researchsq...
Use of either transcranial or whole-body photobiomodulation treatments improves COVID-19 brain fog (Journal of Biophotonics) | onlinelibrary....
Transcranial photobiomodulation for the brain: a wide range of clinical applications (Neural regeneration research) | www.ncbi.nlm.n...
Biphasic Dose Response in Low Level Light Therapy (Dose-response) | www.ncbi.nlm.n...
Pulsed transcranial photobiomodulation generates distinct beneficial neurocognitive effects compared with continuous wave transcranial light (Lasers in medical science) | pubmed.ncbi.nl...
Neuronic (Neuronic) | neuronic.online
Vielight (Vielight) | www.vielight.com
SUBSCRIBE TO THE MEDCRAM KZbin CHANNEL:
www.youtube.co... to a more unhealthy diet impacts sleep microstructure during normal sleep and recovery sleep: A randomized trial=1
Get notified of new videos by hitting the bell icon
MEDCRAM WORKS WITH MEDICAL PROGRAMS AND HOSPITALS:
MedCram offers group discounts for students and medical programs, hospitals, and other institutions. Contact us at customers@medcram.com if you are interested.
MEDIA CONTACT:
Media Contact: customers@medcram.com
Media contact info: www.medcram.co...
Video Produced by Kyle Allred
FOLLOW US ON SOCIAL MEDIA:
/ medcram
/ medcramvideos
/ medcram
DISCLAIMER:
MedCram medical videos are for medical education and exam preparation, and NOT intended to replace recommendations from your doctor.
#covid19 #infraredlight #coronavirus